Technical data
Temperature range | 0 °C…105 °C |
Differential range | 3 K…95 K |
Ambient temperature | 5…50 °C (indoors). Max. 30 °C for optimum battery lifetime |
Protection class | IP 65 |
Environmental class | Indoors (closed position), non-condensing |
Medium temperatures | 0…105 °C |
Medium in flow sensor | water |
Storage temperature | 0…50 °C |
Pressure stage | PN16 |
Weight | 0.6 kg |
Electrical data
Calculator data | |||
Energy units | MWh – kWh – GJ | ||
Data logger | 48 hours, 62 days, 144 months, 12 years, 100 events | ||
Display | LCD – 8 digits | ||
Accuracy: Measuring heat energy Measuring flow: qi ≤ q < qt qt ≤ q ≤ qs Measuring temperature Measuring temperature differential | ±(2+12/Δt + 0,01Δqs/q)% ± 5 % ± 2 % ± (0,3 + 0,005Δt)% ± (0,09 + 0,005Δt)% | ||
Data communication | |||
Optical communication IRDA (standard) | Modbus RTU protocol,communication speed 57600 Baud | ||
M-Bus (option) | M-Bus protocols,communication speed is 2400 Baud | ||
LoRaWAN 868 MHz (option) | LoRaWAN protocol, communication speed from 300 to 50000 baud. | ||
Additional option | |||
Connection for water meters | Connection of up to 3 pulse inputs for water meters. Cable length is 1.5 m. | ||
Battery | |||
Lithium cell | 3.6 VDC | ||
Battery lifetime | not less than 5 years* | ||
*Frequent data communication and high ambient temperature reduce the battery lifetime. Additional battery is supplied optionally | |||
Temperature measurement | |||
Temperature sensor | 2-Wire Pt500 | ||
Temperature sensor cables | 1.5 m (undemountable cables) | ||
t1 Inlet temperature | Measuring range 0.0…105.0 °C | ||
t2 Outlet temperature | Measuring range 0.0…105 °C | ||
Δt Heat metering | Measuring range 3.0…95.0 K |
Material
Flow sensor case | CW617N brass |
Calculator case | PPS; ABS; РС |
Cables | PVC |
Modification
KARAT-Compact | -213 | -XX | -XX | -XX | -XX | XXX | |
Type | 213 | ||||||
Connection | |||||||
DN15 (G¾) | 15 | ||||||
DN20 (G1) | 20 | ||||||
Flow sensor | |||||||
1.5 m³/h | 1.5 | ||||||
2.5 m³/h | 2.5 | ||||||
Installation of the flow sensor | |||||||
Inlet pipe | IP | ||||||
Outlet pipe | OP | ||||||
Numbers pulse inputs | |||||||
3 pulse inputs | 3I | ||||||
Communication | |||||||
No communication option | - | ||||||
M-Bus | M-Bus | ||||||
LoRaWAN | LW |
Price
Name | DN | Description | Price, € |
---|---|---|---|
Heat meter Karat-Compact 2-213 | 15 | Qn=1,5m³/h | 68.8 |
Heat meter Karat-Compact 2-213 | 20 | Qn=2,5m³/h | 70.9 |
Heat meter Karat-Compact 2-213 | 15 | Qn=1,5m³/h; 3 pulse input, M-bus or RS-485 | 74.9 |
Heat meter Karat-Compact 2-213 | 20 | Qn=2,5m³/h; 3 pulse input, M-bus or RS-485 | 77.2 |
Heat meter Karat-Compact 2-213 | 15 | Qn=1,5m³/h; 3 pulse input, LoRaWAN | 80.2 |
Heat meter Karat-Compact 2-213 | 20 | Qn=1,5m³/h; 3 pulse input, LoRaWAN | 82.5 |